Symbol | BYN.V |
Last | $0.225 |
High | $0.230 |
Year High | $0.390 |
Bid | $0.220 |
Volume | 197,405 |
Market Capitalization | $38574000 |
Open | $0.220 |
Low | $0.215 |
Year Low | $0.030 |
Ask | $0.225 |
Change | -0.005 (-2.174%) |
As of2021-01-23 11:55:11 EST
Symbol | |
Last | $0.000 |
High | $0.000 |
Year High | $0.000 |
Bid | $0.000 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.000 |
Low | $0.000 |
Year Low | $0.000 |
Ask | $0.000 |
Change | 0.000 (0.000%) |
As of2021-01-23 11:57:14 EST
Symbol | |
Last | $0.000 |
High | $0.000 |
Year High | $0.000 |
Bid | $0.000 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.000 |
Low | $0.000 |
Year Low | $0.000 |
Ask | $0.000 |
Change | 0.000 (0.000%) |
As of2021-01-23 11:57:15 EST