Symbol | BYN.V |
Last | $0.215 |
High | $0.215 |
Year High | $0.390 |
Bid | $0.210 |
Volume | 2,850 |
Market Capitalization | $36877448 |
Open | $0.215 |
Low | $0.215 |
Year Low | $0.050 |
Ask | $0.215 |
Change | 0.000 (0.000%) |
As of2021-04-12 10:50:13 EDT
Symbol | |
Last | $0.000 |
High | $0.000 |
Year High | $0.000 |
Bid | $0.000 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.000 |
Low | $0.000 |
Year Low | $0.000 |
Ask | $0.000 |
Change | 0.000 (0.000%) |
As of2021-04-12 10:52:56 EDT
Symbol | |
Last | $0.000 |
High | $0.000 |
Year High | $0.000 |
Bid | $0.000 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.000 |
Low | $0.000 |
Year Low | $0.000 |
Ask | $0.000 |
Change | 0.000 (0.000%) |
As of2021-04-12 10:52:57 EDT