Symbol | BYN.V |
Last | $0.230 |
High | $0.235 |
Year High | $0.390 |
Bid | $0.230 |
Volume | 158,660 |
Market Capitalization | $39431200 |
Open | $0.220 |
Low | $0.220 |
Year Low | $0.030 |
Ask | $0.235 |
Change | 0.010 (4.545%) |
As of2021-01-18 20:25:14 EST
Symbol | |
Last | $0.000 |
High | $0.000 |
Year High | $0.000 |
Bid | $0.000 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.000 |
Low | $0.000 |
Year Low | $0.000 |
Ask | $0.000 |
Change | 0.000 (0.000%) |
As of2021-01-18 20:30:32 EST
Symbol | |
Last | $0.000 |
High | $0.000 |
Year High | $0.000 |
Bid | $0.000 |
Volume | 0 |
Market Capitalization | $ |
Open | $0.000 |
Low | $0.000 |
Year Low | $0.000 |
Ask | $0.000 |
Change | 0.000 (0.000%) |
As of2021-01-18 20:30:32 EST